scan_nmap
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| scan_nmap [2017/09/10 20:26] – Santi | scan_nmap [2019/01/04 13:06] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== How to scan computers/ | ===== How to scan computers/ | ||
| + | |||
| + | {{ wiki: | ||
| In this tutorial we are going to see different ways to discover computers in a network and how to scan their ports to get some extra information about them. To do that we will use [[http:// | In this tutorial we are going to see different ways to discover computers in a network and how to scan their ports to get some extra information about them. To do that we will use [[http:// | ||
| Line 72: | Line 74: | ||
| </ | </ | ||
| - | Because the firewall was disabled we have obtained a lot of information about the remote computer: open ports, services running, MAC address and some extra information about which version of Windows is running and a aproximation | + | Because the firewall was disabled we have obtained a lot of information about the remote computer: open ports, services running, MAC address and some extra information about which version of Windows is running and a approximation |
| And we can also perform an **intensive scan** to get more information about the remote computer such as which version of some services are installed, the computer name, and more. To see one example of discovering some services in the remote computer, we have installed Filezilla FTP Server in the Windows 7 machine. | And we can also perform an **intensive scan** to get more information about the remote computer such as which version of some services are installed, the computer name, and more. To see one example of discovering some services in the remote computer, we have installed Filezilla FTP Server in the Windows 7 machine. | ||
| Line 136: | Line 138: | ||
| Nmap done: 1 IP address (1 host up) scanned in 99.23 seconds | Nmap done: 1 IP address (1 host up) scanned in 99.23 seconds | ||
| </ | </ | ||
| + | |||
| + | From now on we will have to choose a more specific tool depending of the service that we will want to test. Maybe, in this case, because we have found that the remote machine has a FTP service running we could try to discover some vulnerability to check that our system is completely protected. | ||
| + | |||
| + | ===== How to prevent this kind of attack ===== | ||
| + | |||
| + | Maybe scanning ports cannot be consider a kind of attack but sometimes it will be the very first step for preparing an inminent attack in the future. That's why we must protect our computers to not be scanned, and the best way to do that is **enabling our Firewall**. Notice that that simple action can protect your computer against more sophisticated attacks because if the attacker doesn' | ||
| ---- | ---- | ||
| (c) 2017 Hacking Tony | (c) 2017 Hacking Tony | ||
scan_nmap.1505075161.txt.gz · Last modified: 2019/01/04 13:06 (external edit)